APPSC,APSLPRB 10,000 Posts Recruitment 2016 of Group-I, II,III,Police SI,Constable, gazetted, non-gazetted, technical categories in various departments
APPSC,APSLPRB 10,000 Posts Recruitment 2016 of Group-I, II,III,Police SI,Constable, gazetted, non-gazetted, technical categories in various departments.Government hereby accord permission to fill in Ten Thousand (10,000) vacancies in different categories including the categories that are classified as Group-I, Group-II and Group-III Services, other gazetted, non-gazetted and technical categories in various departments, through direct recruitment. Of these 4009 posts come under the purview of A.P. Public Service Commission and 5991 posts come under the purview of A.P State Level Police Recruitment Boards
PUBLIC SERVICES – Recruitments – Filling of vacant posts through Direct Recruitment –
Permission to the Recruiting Agencies – Orders – Issued.
Government Of Andhra Pradesh , Finance (Hr-I Plg. & Policy) Department
G.O.Ms. No.110 ,Dated: 17.06.2016
References:
1. This Department D.O. Letter No. 2873/PFS/HR.I/2015, dated: 3.12.2015.
2. This Department D.O. Letter No. 5572/Spl.Secy/HR-I/2015, dated: 3.12.2015.
3. Proposal received from various departments.
ORDER:
Government is contemplating filing up vacant posts in various departments through Direct Recruitment in that direction, vide reference second and third read above, the Secretariat Department and the Heads of Department were requested to furnish a list of vacancies that can be filled in through Direct Recruitment. In response, proposals were received from the Heads of Departments through the respective Secretariat Departments.
2. The proposals have been examined and it has been decided to fill in the vacancies in a phased manner. Accordingly, Government hereby accord permission to fill in Ten Thousand (10,000) vacancies in different categories including the categories that are classified as Group-I, Group-II and Group-III Services, other gazetted, non-gazetted and technical categories in various departments, through direct recruitment. Of these 4009 posts come under the purview of A.P. Public Service Commission and 5991 posts come under the purview of A.P State Level Police Recruitment Boards shown in the Annexure to this order.
3. The Principal Secretary, Andhra Pradesh Public Service Commission and the Chairman, Andhra Pradesh State Level Police Recruitment Board are being addressed separately to take appropriate steps for filling the above vacancies through direct recruitment by obtaining the details, such as zone/district wise vacancy position, roster points and qualifications, etc., from the authorities concerned. These agencies are hereby instructed to issue schedule for recruitment expeditiously and issue notification accordingly.
Abstract of APPSC:
4. All administrative departments and the Heads of Departments concerned shall furnish details of all vacant posts authorized in this order, including the zone/district wise vacancy position, roster points and qualifications, etc., to the recruiting agencies immediately.
APPSC,APSLPRB 10,000 Posts Recruitment 2016 of Group-I, II,III,Police SI,Constable, gazetted, non-gazetted, technical categories in various departments.Government hereby accord permission to fill in Ten Thousand (10,000) vacancies in different categories including the categories that are classified as Group-I, Group-II and Group-III Services, other gazetted, non-gazetted and technical categories in various departments, through direct recruitment. Of these 4009 posts come under the purview of A.P. Public Service Commission and 5991 posts come under the purview of A.P State Level Police Recruitment Boards
PUBLIC SERVICES – Recruitments – Filling of vacant posts through Direct Recruitment –
Permission to the Recruiting Agencies – Orders – Issued.
Government Of Andhra Pradesh , Finance (Hr-I Plg. & Policy) Department
G.O.Ms. No.110 ,Dated: 17.06.2016
References:
1. This Department D.O. Letter No. 2873/PFS/HR.I/2015, dated: 3.12.2015.
2. This Department D.O. Letter No. 5572/Spl.Secy/HR-I/2015, dated: 3.12.2015.
3. Proposal received from various departments.
ORDER:
Government is contemplating filing up vacant posts in various departments through Direct Recruitment in that direction, vide reference second and third read above, the Secretariat Department and the Heads of Department were requested to furnish a list of vacancies that can be filled in through Direct Recruitment. In response, proposals were received from the Heads of Departments through the respective Secretariat Departments.
2. The proposals have been examined and it has been decided to fill in the vacancies in a phased manner. Accordingly, Government hereby accord permission to fill in Ten Thousand (10,000) vacancies in different categories including the categories that are classified as Group-I, Group-II and Group-III Services, other gazetted, non-gazetted and technical categories in various departments, through direct recruitment. Of these 4009 posts come under the purview of A.P. Public Service Commission and 5991 posts come under the purview of A.P State Level Police Recruitment Boards shown in the Annexure to this order.
3. The Principal Secretary, Andhra Pradesh Public Service Commission and the Chairman, Andhra Pradesh State Level Police Recruitment Board are being addressed separately to take appropriate steps for filling the above vacancies through direct recruitment by obtaining the details, such as zone/district wise vacancy position, roster points and qualifications, etc., from the authorities concerned. These agencies are hereby instructed to issue schedule for recruitment expeditiously and issue notification accordingly.
Abstract of APPSC:
| Sl No. | Category | No of posts |
| 1 | Group I | 94 |
| 2 | Group II | 750 |
| 3 | Group III | 1000 |
| 4 | Home | 9 |
| 5 | Medical | 422 |
| 6 | Technical | 1000 |
| 7 | Others | 734 |
| TOTAL | 4009 |
4. All administrative departments and the Heads of Departments concerned shall furnish details of all vacant posts authorized in this order, including the zone/district wise vacancy position, roster points and qualifications, etc., to the recruiting agencies immediately.
(A) Recruitment through Andhra Pradesh Public Service Commission:
| S.No. | Secretariat Department | Head of Department | Category | No. of Vacancies |
| I | Under Group –I Services | |||
| 1 | Municipal Admn Dept. | Commissioner of Municipal Administration | Municipal Commissioner Gr. II | 13 |
| 2 | B.C Welfare Dept. | Commissioner of BC Welfare | Dist B.C welfare Officer | 5 |
| 3 | LET&F | Commissioner of Labour | Asst Commissioner of Labour | 10 |
| 4 | Revenue | Registrar of Stamps | District Registrar | 8 |
| 5 | Revenue | Chief Commissioner of Land Administration | Dy.Collector | 5 |
| 6 | Revenue | Commissioner of Prh& Excise | Asst Prohibition & Excise Superintendent | 10 |
| 7 | Revenue | Commissioner of CT | Commercial Tax Officer | 13 |
| 8 | SW Dept. | Commissioner of SW | District Social Welfare Officer | 4 |
| 9 | TW Dept. | Commissioner of TW | District Tribal Welfare Officer | 2 |
| 10 | Home Dept. | Director General of Police | Dy. Superintendent of Police | 24 |
| Total | 94 | |||
| II | Under Group –II Services | |||
| 1 | Municipal Admn. Dept | Commissioner of Municipal Administration | Municipal Commissioner Gr.III | 12 |
| 2 | Revenue | CCLA | Dy. Tahsildar | 250 |
| 3 | Revenue | Registrar of Stamps | Sub-Registrar Gr. II | 27 |
| 4 | Revenue | Commissioner of CT | Asst. Commercial Tax Officer | 90 |
| 5 | LET&F Dept. | Commissioner of Labour | AsstLabour Officer | 8 |
| 6 | Finance Dept | Director of State Audit | Senior Auditor | 35 |
| 7 | Finance Dept | Finance Secretariat Dept. | Assistant Section Officer | 16 |
| 8 | Finance Dept | Director of Treasuries & Accts | Senior Accountant | 180 |
| 9 | Finance Dept | Director of Treasuries & Accts | Junior Accountant | 35 |
| 10 | G.A Dept | GA(SU.II) Dept | Assistant Section Officer | 60 |
| 11 | Law Dept | Law (Sectt.) Dept | Assistant Section Officer | 18 |
| 12 | A.P Legislature Dept. | Legislature Sectt. Dept | Assistant Section Officer | 19 |
| Total | 750 | |||
| III | Under Group –III Services | |||
| 1 | PR&RD Dept | Commissioner of Panchayat Raj | Panchayat Secretary Gr. IV | 1000 |
| Total | 1000 | |||
| IV | Home Department | |||
| 1 | Director of Sainik Welfare | Welfare Organizer | 6 | |
| 2 | Director of Sainik Welfare | ZillaSainik Welfare Officer | 3 | |
| Total | 9 | |||
| S.No. | Secretariat Department | Head of Department | Category | No. of Vacancies |
| V | Medical and Health Services | |||
| 1 | HM & FW Dept. | Commissioner AYUSH | Medical Officer(Homeo) | 53 |
| 2 | Lecturers in Dr NRS GAC | 3 | ||
| 3 | Lecturer(Homeo) | 34 | ||
| 4 | Medical Officer(Unani) | 26 | ||
| 5 | Medical Officer(Ayurveda) | 72 | ||
| 6 | Director Insurance and Medical Service | Civil Assistant Surgeon | 24 | |
| 7 | Dental Assistant Surgeon | 2 | ||
| 8 | A.P. VaidhyaVidhanaParis had | Civil Assistant Surgeon Specialist (Gynec) | 49 | |
| 9 | Civil Assistant Surgeon Specialist (Pead) | 35 | ||
| 10 | Civil Assistant Surgeon Specialist (Ansth) | 44 | ||
| 11 | Civil Assistant Surgeon Specialist (Others) | 77 | ||
| 12 | Govt. Medical College Nellore | Clinical Psychologist | 2 | |
| 13 | Nuclear Physicist | 1 | ||
| Total | 422 | |||
| VI | Technical Services | |||
| 1 | MA&UD Dept | Director of town and Country Planning | ADTP/ACP | 5 |
| 2 | TPA | 3 | ||
| 3 | AAD | 1 | ||
| 4 | Surveyor | 4 | ||
| 5 | MA&UD Dept | E-in-C(PH) | AEE(PH) | 50 |
| 6 | AE(Env) | 50 | ||
| 7 | MAE(Civ) | 80 | ||
| 8 | AE(PH) | 30 | ||
| 9 | SW(TW) Dept | ENC,TW Dept | Asst Executive Engineer | 40 |
| 10 | W.R Dept | Director G.W Dept | Asst Hydrologist | 8 |
| 11 | AEE(Mech) | 2 | ||
| 12 | Asst Chemist | 2 | ||
| 13 | Tech Asst(Hg) | 13 | ||
| 14 | Tech Asst(Gp) | 9 | ||
| 15 | Tech Asst(H) | 3 | ||
| 16 | AsstEngr(Civil) | 9 | ||
| 17 | Lab Assistant | 3 | ||
| 18 | Asst Hydrogeologist | 8 | ||
| 19 | W.R Dept | ENC(WR) | AEE | 350 |
| 20 | LET&F Dept | Director of Factories | Inspector of Factories | 3 |
| 21 | Director of Boilers | Inspector of Boilers | 1 | |
| 22 | Revenue Dept | Director, Survey Settlement & Land Records | Dy. Surveyor | 200 |
| 23 | PR&RD Dept | ENC(PR) | AEE | 88 |
| 24 | I&C Dept | Director of Mines and Geology | Royalty Inspector | 5 |
| 25 | I&C Dept | Director of Mines and Geology | Technical Assistant | 25 |
| 26 | Planning Dept | Directorate of Economics &Statistics | Assistant Director | 8 |
| Total | 1000 | |||
| S.No. | Secretariat Department | Head of Department | Category | No. of Vacancies |
| VII | Other Services | |||
| 1 | B.C Welfare Dept | Commissioner BC Welfare | HWO.Gr.II | 100 |
| 2 | B.C Welfare Dept | Commissioner of BC Welfare | Asst B.C welfare Officer | 10 |
| 3 | H.E(CE) Dept | Coommisioner Collegiate Education | Lecturer | 235 |
| 4 | AHDD&F | Commissioner of Fisheries | Assistant Director of Fisheries | 10 |
| 5 | SW Dept | Commissioner of SW | Assistant Social Welfare Officer | 9 |
| 6 | TW Dept | Commissioner of TW | Assistant Tribal Welfare Officer | 6 |
| 7 | AHDD&F Dept. | Commissioner of Fisheries | Fisheries Development Officer | 4 |
| 8 | Director of Animal Husbandry | Veterinary Asst Surgeon | 300 | |
| 9 | A&C Dept | Commissioner of Agriculture | Agriculture Officer | 30 |
| 10 | Planning | Director of Economics & Statistics | Assistant Statistical Officer | 30 |
| Total | 734 | |||
#APPSC,APSLPRB 10,000 Posts Recruitment in various departments GO.110

0 comments:
Post a Comment