TS Govt BC Residential Schools Establishment MJPTBCWREIS 119 New B.C. Residential Schools List.
TS Govt BC Residential Schools Establishment from the academic year 2017-18 | MJPTBCWREIS 119 New B.C. Residential Schools List. Establishment of 119 New B.C. Residential Schools from the academic year 2017-18, MJPTBCWREIS schools list. Telangana BC residential schools list. list of locations constituency wise for establishment of 119 new B.C. Residential Schools, Telangana State Government starting the 119 new Residential Schools for the Backward Classes in the State at the locations indicated against the Assembly Constituency list is given here. Mahatma Jyothiba Phule Telangana B.C. Welfare Residential Educational Institutions Society, (MJPTBCWREIS), Hyderabad, will start the classes from 5th to 7th in the 119 B.C. Residential Schools from the academic year 2017-18 in consultation with the concerned District Collectors / District Backward Classes Development Officers. Telangana State Government 119 new Backward Classes Residential Schools Identification of locations constituency wise Details are given here.
Government of Telangana, Backward Classes Welfare (B) Department
G.O.Ms.No. 3 Dated: 07-02-2017
Backward Classes Welfare Department - Establishment of 119 New B.C. Residential Schools from the academic year 2017-18 – Identification of locations constituency wise - Orders – Issued.
References:
1) G.O.Ms.No.24, BC Welfare (B) Department, dated.10.10.2016.
2) From the Secretary, MJPTBCWREIS, Hyderabad, Letter Rc.No.D/913/2016, dated.13.10.2016.
ORDER:
1. In the reference 1st read above, administrative sanction was accorded for establishment of 119 new Residential Schools for the Backward Classes in the State from the academic year 2017-18.
2. In the reference 2nd read above, the Secretary, MJPTBCWREIS, Hyderabad has furnished the list of locations constituency wise for establishment of 119 new B.C. Residential Schools.
3. Government after careful examination of the matter hereby order for starting the 119 new Residential Schools for the Backward Classes in the State at the locations indicated against the Assembly Constituency in the table below:-
Read ➧ TSPSC Gurukulam Posts Recruitment Notification 2017
TS Govt 119 New B.C. Residential Schools List.
TS BC Residential Schools Establishment from the academic year 2017-18Government of Telangana, Backward Classes Welfare (B) Department
G.O.Ms.No. 3 Dated: 07-02-2017
Backward Classes Welfare Department - Establishment of 119 New B.C. Residential Schools from the academic year 2017-18 – Identification of locations constituency wise - Orders – Issued.
1) G.O.Ms.No.24, BC Welfare (B) Department, dated.10.10.2016.
2) From the Secretary, MJPTBCWREIS, Hyderabad, Letter Rc.No.D/913/2016, dated.13.10.2016.
ORDER:
1. In the reference 1st read above, administrative sanction was accorded for establishment of 119 new Residential Schools for the Backward Classes in the State from the academic year 2017-18.
2. In the reference 2nd read above, the Secretary, MJPTBCWREIS, Hyderabad has furnished the list of locations constituency wise for establishment of 119 new B.C. Residential Schools.
3. Government after careful examination of the matter hereby order for starting the 119 new Residential Schools for the Backward Classes in the State at the locations indicated against the Assembly Constituency in the table below:-
Read ➧ TSPSC Gurukulam Posts Recruitment Notification 2017
MJPTBCWREIS 119 New B.C. Residential Schools List 2017-18:
| Sl. No . | Name of the District | Name of the Constituency | Location | No. of new schools | ||
| Boys | Girls | Tota l | ||||
| 1. | Jogulamba Gadwal | Gadwal | K T Doddi (V&M) | 1 | 0 | 1 |
| Alampur (SC) | Alampur Chowrasta, Pullur (V), Gudevelly Mdndal. | 0 | 1 | 1 | ||
| 2. | Mahabubnagar | Narayanpet | Kotakonda (V), Narayanpoet (M) | 1 | 0 | 1 |
| Mahabubnagar | Hanwada Mandal | 0 | 1 | 1 | ||
| Jadcherla | Urkonda Mandal | 0 | 1 | 1 | ||
| Devarkadra | Boothpur (V&M) | 0 | 1 | 1 | ||
| Makthal | Makthal | 1 | 0 | 1 | ||
| 3. | Nagarkurnool | Nagarkurnool | Telkaplly (V&M) | 1 | 0 | 1 |
| Achampet (SC) | Veltoor (V), Uppununtala (M) | 0 | 1 | 1 | ||
| Kalwakurthy | Talakondapally (V&M) | 1 | 0 | 1 | ||
| Kollapur | Kodair | 0 | 1 | 1 | ||
| 4. | Wanaparthy | Wanaparthy | Atmakoor (M) | 0 | 1 | 1 |
| 5. | Mechal | Malkajgiri | Malkajgiri | 1 | 0 | 1 |
| Medchal | Ghatkesar (M) | 0 | 1 | 1 | ||
| Quthbullapur | Qutbullapur (M) | 0 | 1 | 1 | ||
| Kukatpally | Kukatpally | 1 | 0 | 1 | ||
| Uppal | Uppal | 0 | 1 | 1 | ||
| 6. | Rangareddy | Ibrahimpatnam | Ibrahimpatnam (M) | 0 | 1 | 1 |
| LB Nagar | LB Nagar | 1 | 0 | 1 | ||
| Maheswaram | Maheshwaram | 0 | 1 | 1 | ||
| Rajendranagar | Rajendranagar | 0 | 1 | 1 | ||
| Serilingampally | Miyapur | 1 | 0 | 1 | ||
| Chevella (SC) | Nawabpet (M) | 1 | 0 | 1 | ||
| Shadnagar | Keshampet | 1 | 0 | 1 | ||
| 7. | Vikarabad | Parigi | Parigi | 0 | 1 | 1 |
| Vikarabad (SC) | Vikarabad | 1 | 0 | 1 | ||
| Tandur | Yalal | 1 | 0 | 1 | ||
| Kodangal | Burampur (V), Bomrapet (M) | 0 | 1 | 1 | ||
| 8. | Hyderabad | Musheerabad | Musheerabad | 1 | 0 | 1 |
| Malakpet | Malakpet | 0 | 1 | 1 | ||
| Amberpet | Amberpet | 1 | 0 | 1 | ||
| Khairathabad | Khairathabad | 0 | 1 | 1 | ||
| Jubilee Hills | Jubilee Hills | 1 | 0 | 1 | ||
| Sanathnagar | Sanathnagar | 0 | 1 | 1 | ||
| Nampally | Nampally | 1 | 0 | 1 | ||
| Karwan | Karwan | 0 | 1 | 1 | ||
| Goshamahal | Goshamahal | 1 | 0 | 1 | ||
| Charminar | Charminar | 0 | 1 | 1 | ||
| Chandrayangutt a | Chandrayangutta | 1 | 0 | 1 | ||
| Yukutpura | Yukutpura | 0 | 1 | 1 | ||
| Bahadurpura | Bahadurpura | 1 | 0 | 1 | ||
| Secunderabad | Secunderabad | 0 | 1 | 1 | ||
| Secunderabad | Secunderabad (Cont) | 1 | 0 | 1 | ||
| 9. | Medak | Medak | Haveli Ghanpur (V&M) | 0 | 1 | 1 |
| Narsapur | Koudpally Mandal Head Quarters | 1 | 0 | 1 | ||
| 10. | Sangareddy | Narayankhed | Shankarampet A | 1 | 0 | 1 |
| Andole (SC) | Jogipet (V) | 0 | 1 | 1 | ||
| Zahirabad (SC) | Kohir | 0 | 1 | 1 | ||
| Sangareddy | Sadasivpet (V&M) | 1 | 0 | 1 | ||
| Patancheru | R.C Puram | 0 | 1 | 1 | ||
| 11. | Siddipet | Siddipet | Narayanraopet (V), Siddipet Rural Mandal | 1 | 0 | 1 |
| Dubbak | Dubbak Mandal Head Quarters | 0 | 1 | 1 | ||
| Gajwel | Gollapalli (V), Jagadevpur (M) | 1 | 0 | 1 | ||
| 12. | Kamareddy | Jukkal (SC) | Pitlam (V&M) | 0 | 1 | 1 |
| Banswada | Birkur (V&M) | 1 | 0 | 1 | ||
| Yellareddy | Errapahad (V), Tadvai (M) | 1 | 0 | 1 | ||
| Kamareddy | Jangampally (V), Bhiknoor (M) | 0 | 1 | 1 | ||
| 13. | Nizamabad | Armur | Kudwanpur (V), Nandipet (M) | 1 | 0 | 1 |
| Bodhan | Yedpally (V&M) | 1 | 0 | 1 | ||
| Nizamabad (Urban) | Nizamabad | 0 | 1 | 1 | ||
| Nizamabad (Rural) | Chimanpally (V), Sirikonda (M) | 0 | 1 | 1 | ||
| Balkonda | Mortad Mandal | 1 | 0 | 1 | ||
| 14. | Adilabad | Khanapur | Khanapur | 0 | 1 | 1 |
| Adilabad | Jainath (M) | 1 | 0 | 1 | ||
| Boath | Edulla Savargaon (V), Tamsi (M) | 0 | 1 | 1 | ||
| 15. | Asifabad | Sirpur | Gannavaram (V), Kagaznagar (M) | 0 | 1 | 1 |
| Asifabad | Asifabad Town | 1 | 0 | 1 | ||
| 16. | Mancherial | Chennur | Mandamarri | 0 | 1 | 1 |
| Bellampalli | Bellampally Town | 0 | 1 | 1 | ||
| Mancherial | Mancherial | 1 | 0 | 1 | ||
| 17. | Nirmal | Nirmal | Rachapur (V), Laxmanachanda (M) | 1 | 0 | 1 |
| Mudhole | Jamgaon (V), Kubeer (M) | 1 | 0 | 1 | ||
| 18. | Jagtial | Koratla | Chittapurmetla (V), Metpally (M) | 0 | 1 | 1 |
| Jagtial | Singaraopet (V), Raikal (M) | 1 | 0 | 1 | ||
| Dharmapuri (SC) | Stamampally (V), Velgatoor (M) | 1 | 0 | 1 | ||
| 19. | Karimnagar | Karimnagar | Karimnagar Town | 0 | 1 | 1 |
| Choppadandi (SC) | Gangadhar (V), Gangadhara (M) | 0 | 1 | 1 | ||
| Manakondur (SC) | Ganneeruvaram | 1 | 0 | 1 | ||
| Huzurabad | Huzurabad (V&M) | 0 | 1 | 1 | ||
| Husnabad | Saidpur (V&M) | 1 | 0 | 1 | ||
| 20. | Paddapalle | Manthani | Gunjampadugu (V), Manthani (M) | 0 | 1 | 1 |
| Ramagundam | Ramagundam | 0 | 1 | 1 | ||
| Peddapalle | Sulthanabad | 1 | 0 | 1 | ||
| 21. | Rajanna Sircilla | Vemulawada | Vemulawada | 0 | 1 | 1 |
| Siricilla | Siricialla | 1 | 0 | 1 | ||
| 22. | Jangaon | Jangaon | Batchannapet (V&M) | 0 | 1 | 1 |
| Ghanpur (Station) (SC) | Station Ghanpur | 1 | 0 | 1 | ||
| Palakurthi | Pedavangara | 1 | 0 | 1 | ||
| 23. | Jayashanker Bhupalapalle | Bhupalapalle | Gandhinagar (V), Ghanpur (M) | 0 | 1 | 1 |
| Mulugu (ST) | Venkatapur Mandal Head Quarters | 1 | 0 | 1 | ||
| 24. | Mahabubabad | Dornakal (ST) | Maripeda Mandal Head Quarters | 0 | 1 | 1 |
| Mahabubabad (ST) | Gummudur (V), Mahabubabad (M) | 1 | 0 | 1 | ||
| 25. | Warangal Rural | Narasampet | Nekkonda (V&M) | 0 | 1 | 1 |
| Parkal | Atmakur (Peddapur) | 0 | 1 | 1 | ||
| 26. | Warangal Rural | Warangal West | Hanmakonda | 1 | 0 | 1 |
| Warangal East | Warangal | 0 | 1 | 1 | ||
| Wardhannapet (SC) | Inole | 1 | 0 | 1 | ||
| 27. | Bhadradri | Pinapaka (ST) | Manugur | 1 | 0 | 1 |
| Yellendu (ST) | Tekulapally, Yellandu | 0 | 1 | 1 | ||
| Kothagudem | Chunchupalli | 1 | 0 | 1 | ||
| Aswaraopeta (ST) | Ashwaraopeta | 0 | 1 | 1 | ||
| Bhadrachalam (ST) | Dummugudem | 0 | 1 | 1 | ||
| 28. | Khammam | Khammam | Danvaigudem | 0 | 1 | 1 |
| Palair | Cheruvumadhavaram (V), Nelakonda Pally (M) | 0 | 1 | 1 | ||
| Madhira (SC) | Yerrupalem | 0 | 1 | 1 | ||
| Wyra (ST) | Mosalimadugu, Wyra | 0 | 1 | 1 | ||
| Sathupalli (SC) | Kuncheparthi, Vemsoor | 1 | 0 | 1 | ||
| 29. | Nalgonda | Deverkona (ST) | Kollimunthalapahad (V), Konda Mallepalli (M) | 1 | 0 | 1 |
| Nagarjunasagar | Thummadam (V), Nidmanoor (M) | 0 | 1 | 1 | ||
| Miryalguda | Damarcharla (V&M) | 0 | 1 | 1 | ||
| Nalgonda | Kanagal | 1 | 0 | 1 | ||
| Munugode | Munugode | 0 | 1 | 1 | ||
| Nakrekal (SC) | Chandupatla (V) | 0 | 1 | 1 | ||
| 30. | Suryapet | Huzurnagar | Neredcharla (V&M) | 1 | 0 | 1 |
| Kodada | Ananthagiri (V&M) | 0 | 1 | 1 | ||
| Suryapet | Singareddy palem (V) | 0 | 1 | 1 | ||
| 31. | Yadadri | Bhongir | Pochampalli | 1 | 0 | 1 |
| Tungaturthi (SC) | Nagaram (V&M) | 1 | 0 | 1 | ||
| Alair | Motakondur | 0 | 1 | 1 | ||
| Grand Total | 56 | 63 | 119 | |||
4. The Secretary, Mahatma Jyothiba Phule Telangana B.C. Welfare Residential Educational Institutions Society, (MJPTBCWREIS), Hyderabad, shall take necessary further action immediately and to identify suitable buildings for starting classes from 5th to 7th in the above said schools in consultation with the concerned District Collectors / District
Backward Classes Development Officers.

0 comments:
Post a Comment