TSPSC Gurukulam Art,Craft,Music Teacher  posts Vacancies in  TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS 
TSPSC Gurukulam Subject wise Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017. TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Art,Craft,Music Teacher posts vacancies in Telangana gurukulams, Subject wise Art,Craft,Music Teacher posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment Subject wise Art,Craft,Music Teacherposts vacancies, gurukulam wise , category Art,Craft,Music Teacher posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise PET, PD posts vacancies for TSPSC TS Residential Schools Recruitment, TSPSC Gurukulam Art,Craft,Music Teacher posts vacancies recruitment 2017. Art,Craft,Music Teacher posts vacancies details are given here.
TSPSC Gurukulam Art,Craft,Music Teacher Posts Vacancies Details 2017:
Examination Dates:
➧ TSPSC Gurukulam Teaching, Non Teaching Posts Recruitment Notification 2017
TSPSC Gurukulam Subject wise Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017. TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Art,Craft,Music Teacher posts vacancies in Telangana gurukulams, Subject wise Art,Craft,Music Teacher posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment Subject wise Art,Craft,Music Teacherposts vacancies, gurukulam wise , category Art,Craft,Music Teacher posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise PET, PD posts vacancies for TSPSC TS Residential Schools Recruitment, TSPSC Gurukulam Art,Craft,Music Teacher posts vacancies recruitment 2017. Art,Craft,Music Teacher posts vacancies details are given here.
Government of Telangana has decided to Direct Recruit the vacancy position in all Residential Educational Institutions Societies through TSPSC. Telangana State Public Service Commission has issued notification to fill 7,306 vacancies under Residential Educational Institutions Societies (REIS) on its official website. The online application process for the exam starts on February 10 and will end on March 4, 2017. The examination is being conducted to select 4,362 Trained Graduate Teachers (TGT), 921 Post Graduate (PG) Teachers (PGTs), 6 Physical Director (School), 616 Physical Education Teachers (PETs), 372 Art Teachers, 43 Craft Teachers, 197 Music Teachers, 533 Staff Nurses and 256 Librarian (schools).
Examination Dates:
Art teacher, Craft teacher, Music teacher  Examination likely to be held on April 2, 2017.The commission reserves the right to conduct the examination either Computer Based Recruitment Test (CBRT) or Offline OMR based examination of objective type.
TSPSC Gurukulam Posts Category wise, Zone wise, Institution wise Details:
➧TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers,non teaching posts recruitment 2017
➧TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam PET, PD posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
Music Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF MUSIC TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
 
 
 
 
Music Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF MUSIC TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
 
 
 
 
 
 
 
 
 
 
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
Art Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF ART TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
 
 
 
 
Art Teachers Posts vacancies
(GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF ART TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
Craft Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF CRAFT TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
 
 
 
 
 
 
 
Craft Teachers Posts vacancies
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF CRAFT TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
 
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
TSPSC Gurukulam Posts Recruitment 2017:
1. TSPSC Gurukulam TGT Recruitment 2017 Notification, Apply online.
2. TSPSC Gurukulam PGTs Recruitment 2017 Notification, Apply online
3. TSPSC Gurukulam PDs Recruitment 2017 Notification, Apply online
4. TSPSC Gurukulam PETs Recruitment 2017 Notification, Apply online
5. TSPSC Gurukulam Art Teachers Recruitment 2017,Apply online
6. TSPSC Gurukulam Craft Teachers Recruitment 2017 Apply online
7. TSPSC Gurukulam Music Teachers Recruitment 2017 Apply online
8. TSPSC Gurukulam Staff Nurses Recruitment 2017 Apply online
9. TSPSC Gurukulam Librarians Recruitment 2017 Apply online
➧ TSPSC Gurukulam Teachers recruitment Examination instructions to Candidates
➧ How to apply for Gurukulam Teachers,Non Teaching posts recruitment 2017
➧TSPSC Gurukulam Posts Eligibility Criteria/ Required Qualifications 2017
➧ TS Gurukulam Posts Syllabus, Exam Pattern 2017
TSPSC Gurukulam Posts Category wise, Zone wise, Institution wise Details:
➧TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers,non teaching posts recruitment 2017
➧TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam PET, PD posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
Music Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF MUSIC TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
| TREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Zone (VI) | General | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Total | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | ||
| MJPTBC WREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Zone (VI) | General | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | |
| Total | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | ||
Music Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF MUSIC TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
| TSWREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | General | 21 | 6 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 43 | |
| Zone (VI) | General | 23 | 7 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 49 | |
| Total | 44 | 13 | 6 | 7 | 7 | 2 | 6 | 3 | 2 | 2 | 0 | 92 | ||
| TTWREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | General | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
| Zone (VI) | General | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | |
| Total | 13 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 28 | ||
| TTWREIS (AGENCY) | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | General | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
| Zone (VI) | General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | ||
| MJPTBC WREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | General | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
| Zone (VI) | General | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | |
| Total | 13 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | ||
Art Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF ART TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
| MJPTBCWREIS | Zone/State | Women | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | Women | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
| Zone (VI) | Women | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | |
| Total | 15 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 32 | ||
| TMREIS | Zone/State | Women | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | Women | 14 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 31 | |
| Zone (VI) | Women | 32 | 10 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 66 | |
| Total | 46 | 15 | 6 | 8 | 7 | 2 | 5 | 3 | 2 | 2 | 1 | 97 | ||
Art Teachers Posts vacancies
(GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF ART TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
| TREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Zone (VI) | General | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Total | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | ||
| TSWREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Zone (VI) | General | 13 | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 15 | |
| Total | 20 | 10 | 6 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 37 | 26 | ||
| TTWREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Zone (VI) | General | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | |
| Total | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| TTWREIS (AGENCY) | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Zone (VI) | General | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| MJPTBC WREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | |
| Zone (VI) | General | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Total | 13 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 18 | ||
| TMREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 13 | |
| Zone (VI) | General | 21 | 11 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 41 | 25 | |
| TOTAL | 31 | 16 | 9 | 6 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 60 | 38 | ||
Craft Teachers Posts vacancies
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF CRAFT TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
| TREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| Zone (VI) | General | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Total | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | ||
| TSWREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Zone (VI) | General | 0 | 0 | |||||||||||||||||||||||
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| MJPTBC WREIS | Zone/ State | General | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
| G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
| Zone (V) | General | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Zone (VI) | General | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Total | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Craft Teachers Posts vacancies
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF CRAFT TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
| MJPTBCWREIS | Zone/State | Women | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | 
| W | W | W | W | W | W | W | W | W | W | W | W | |||
| Zone (V) | Women | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Zone (VI) | Women | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| Total | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | ||
TSPSC Gurukulam Posts Recruitment 2017:
1. TSPSC Gurukulam TGT Recruitment 2017 Notification, Apply online.
2. TSPSC Gurukulam PGTs Recruitment 2017 Notification, Apply online
3. TSPSC Gurukulam PDs Recruitment 2017 Notification, Apply online
4. TSPSC Gurukulam PETs Recruitment 2017 Notification, Apply online
5. TSPSC Gurukulam Art Teachers Recruitment 2017,Apply online
6. TSPSC Gurukulam Craft Teachers Recruitment 2017 Apply online
7. TSPSC Gurukulam Music Teachers Recruitment 2017 Apply online
8. TSPSC Gurukulam Staff Nurses Recruitment 2017 Apply online
9. TSPSC Gurukulam Librarians Recruitment 2017 Apply online
➧ TSPSC Gurukulam Teachers recruitment Examination instructions to Candidates
➧ How to apply for Gurukulam Teachers,Non Teaching posts recruitment 2017
➧TSPSC Gurukulam Posts Eligibility Criteria/ Required Qualifications 2017
➧ TS Gurukulam Posts Syllabus, Exam Pattern 2017

0 comments:
Post a Comment