AAS 6-12-18-24 Years New Pay Scales | Ordinary, Special Grade Scales in RPS 2015
#AAS #AutomaticAdvancementScheme #AASScales | New Pay Scales in PRC 2015 and 6 -12- 18 -24 Years Pay Scales | New Pay Scales in RPS 2015, Ordinary Grade Scales in RPS, 2015, Special Grade Scale in RPS, 2015, AAS/Automatic Advancement Scheme 6-12-18-24 Years New Scales in PRC 2015- AAS/Automatic Advancement scheme: A person enters in to a corporate company where there the persons worth, skill plays a prominent role, if that person works above the in the form of promotion, where this promotion acts as medicine which gives happiness/pleasure and that employee feels responsible, works more hard, he/she may get any no. of promotions with in no time (short period). Where no age, seniority take in to account, only worth, knowledge, skills, results are the barriers of the promotions. Who plans perfectly they gains it.
Ordinary, Special Grade Scales in RPS 2015:
Tags: Ordinary Grade Scales in RPS 2015, Special Grade Scales in PRC 2015, AAS New Scales in RPS 2015, AAS Teacher's Scales, 6-12-18-24 Years, AAS New Scales, AAS GO.38, Automatic Advancement Scheme GO.38, AAS PRC GO.38, Special Grade after 6 years,SPPIA/ SAPP-IA after 12 years,SPP-IB/SAPP-IB after 18 years, SPPII/ SAPP-II after 24 years,#AAS #AutomaticAdvancementScheme #AASScales | New Pay Scales in PRC 2015 and 6 -12- 18 -24 Years Pay Scales | New Pay Scales in RPS 2015, Ordinary Grade Scales in RPS, 2015, Special Grade Scale in RPS, 2015, AAS/Automatic Advancement Scheme 6-12-18-24 Years New Scales in PRC 2015- AAS/Automatic Advancement scheme: A person enters in to a corporate company where there the persons worth, skill plays a prominent role, if that person works above the in the form of promotion, where this promotion acts as medicine which gives happiness/pleasure and that employee feels responsible, works more hard, he/she may get any no. of promotions with in no time (short period). Where no age, seniority take in to account, only worth, knowledge, skills, results are the barriers of the promotions. Who plans perfectly they gains it.
But if we come to govt employees, there are perfect rules and regulations where here seniority takes significant role. These promotions depends on the vacant position of particular department or serial number in the seniority list. Where here caste also takes efficient role. So, Telangana govt decided to give monitory benefit instead of promotions, those who crossed the eligibility and did not get promotions can be benefited by “ Automatic advancement scheme”. The increment as 6-12-18-24 years scale. All unions requested to reduce the gap 5-10-15-20-25 years but 10th PRC did not accepted and govt finance department has issued AAS PRC 2015 GO.Ms.No.38 according to the tenth Pay revision commission recommendations.
After some specified period/service also it the employees are continuing in the same post without any promotion they will get the increments which is known as “automatic advancement scheme “ which is implementing from 1981. Where the old system is as usual. Where this gap is 8-16-24 from 9th PRC the gap is reduced to 6-12-18-24 which remained same in this PRC. Where this committee mentioned that it may not be changed in this PRC.
GO.Ms. No.117:
As per G.O.Ms.No.117, Dated 25.05.1981, the Government introduced the Automatic Advancement Scheme(AAS) to the State Government employees and employees of Local Bodies as a substitute for those who are entitled to get promotions, but are unable to get them at regular intervals because of stagnation due to non-availability of vacancies.
Special Grade Post Scale:
According to this Scheme, every employee after a service of ten years in a particular scale shall be eligible for the next higher scale, called Special Grade Post Scale.
Special Temporary Promotion Scale:
A Government Employee who completes a period of 15 years in a particular scale shall be eligible for promotion scale called Special Temporary Promotion Scale.
The fixation of pay on appointment to the posts under Automatic Advancement Scheme shall be in relaxation of relevant provisions of the Andhra Pradesh Fundamental Rules. The employees upto XVIII Grade in RPS 1978 were eligible for this scheme.
Govt.Memo.No.41086-202:
In Govt.Memo.No.41086-202/PRC I/81-1 Fin &Plg. (FW PRC.I) Dept., dt.31.12.1981, it was clarified that the appointment to the Special Grade Post / Special Temporary Promotion Post / Special Adhoc Promotion Post is not a promotion to a higher post involving higher duties and responsibilities of higher post.
GO.Ms.No.266:
The Government in G.0.Ms.No.266 G.A (Ser.A) Dept., dt.25.05.1981 made an Adhoc rule to the above extent.
AAS extended to Teachers:
The Automatic Advancement scheme(AAS) was further extended to Teachers working in Government, Municipalities, Municipal Corporations, Zilla Parishads and Panchayath Samithis and also Aided Institutions as per GO.164, dated: 0106-1982.
Pay Revision Commission 1993:
the A.A.Scheme was modified by allowing Automatic Advancement Grades on completion of 8,16 and 24 years of service instead of 10, 15 and 22 years of service
PRC 2015 - G.O.Ms.No.96 Finance (PC.II) Dept., dated 20-05-2011:
Government agreed for the change of periodicity from the existing 8/16/24 to 6/12/18/24 years, for appointments under the Automatic Advancement Scheme and accordingly orders were issued.
- the Special Grade after 6 years,
- SPPIA/ SAPP-IA after 12 years,
- SPP-IB/SAPP-IB after 18 years and
- SPPII/ SAPP-II after 24 years.
In 10th PRC 2015:
1. As per GO.38, Dated:16-04-2015, The existing Special Grade, SPP-IA/SAPP-IA/SPP-IB/SAPP-IB/SPPII/ SAPP-II shall be continued with 6-12-18-24.
2. The benefit of Automatic Advancement Scheme shall be continued up to and inclusive of Grade-XXV in the revised scales i.e., Rs.49,870-1,00,770.
One increment shall be allowed in the existing scale on appointment to Special Adhoc Promotion Post Scale I -B.
Teachers AAS 6-12-18-24 Years Ordinary, Special Grade Scales in RPS 2015
Cadre | Ordinary | 6 Years Special Grade | 12 Years SPP I/12 Yrs | 24 Years SPP I /24 yrs |
SGT and Equal Cadre | 21230 - 63010 | 22460 - 66330 | 28940 - 78910 | 35120 - 87130 |
School Assistant and Equal Cadre | 28940 - 78910 | 29760 - 80930 | 35120 - 87130 | 40270 - 93780 |
Grade H.M/MEO | 35120 - 87130 | 37100 - 91450 | 40270 - 93780 |
Sl. No. | Category | Special Adhoc Promotion Pay Scale-I-A and I-B * [12 and 18years] | Special Adhoc PromotionPay Scale - II [24 years] |
(1) | (2) | (5) | (6) |
1. | Office Subordinatesand other Last Grade Posts in the Scale of Rs.6700- 20110 | 14600-44870 | 15030-46060 |
2. | Dafedars | 14600-44870 | 15030-46060 |
3. | Jamedars | 15460-47330 | 16400-49870 |
4. | Record Assistants/ Roneo Operators | 16400-49870 | 17890-53950 (unqualified) 21230-63010 (qualified) |
5. | Drivers (LV) | 17890-53950 | 18400-55410 |
6. | Drivers (HV) | 19500-58330 | 21230-63010 |
Ordinary, Special Grade Scales in RPS 2015:
Grade | Ordinary Grade Scale in RPS, 2015 (Rupees) | Special Grade Scale in RPS, 2015 (Rupees) |
I | 13000-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-40270 | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 |
II | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 |
III | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 |
IV | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 |
V | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 |
VI | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 |
VII | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 |
VIII | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 |
IX | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 |
X | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010 |
XI | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010. | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. |
XII | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 |
XIII | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 |
XIV | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 |
XV | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 |
XVI | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 |
XVII | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 |
XVIII | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 |
XIX | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 |
XX | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 |
XXI | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 | 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 |
XXII | 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 | 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 |
XXIII | 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 | 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 |
XXIV | 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 | 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770 |
XXV | 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770. | 52590-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770-2520-103290. |
GO.38 PRC 2015 AAS/Automatic Advancement Scheme Implementation Guidelines
0 comments:
Post a Comment