PRC 2015 New Master Scales Revision of Pay Scales 2015 for AP Employee GO.46 AP PRC 2015 Master Scale, Revision of Pay Scales 2015, AP RPS 2015 New Scales: PRC New Scales Attached for all Andhra Pradesh Employees in G.O MS no.46 has been released on 30-4-2015: Recommendation of the 10th AP PRC: G.O.MS.No. 46. Dated: 30-04-2015.: Government of Andhra Pradesh, Finance Department, Public Services - Revision of Pay Scales - Recommendation of the Tenth Pay Revision Commission -Orders - Issued.
Reference:
1. G.O.Ms.No.95, G.A (Spl. A) Department, dated 28.02.2013.
2. G.O.Ms.No.294, Finance (PC.I) Department, dated 26.10.2013.
3. G.O.Ms.No.10, Finance (PC.I) Department, dated 06.01.2014.
4. G.O.Ms.No.4050, GA (Cabinet) Department, dated 15.12.2014.
ORDER:
In the order first read above, the Government constituted the Tenth Pay Revision Commission (PRC) to make recommendations on a range of issues relating to effective management of public servants' services, especially the pay and allowances, that were summarized in the terms of reference (TOR) of the commission.
2. Key characteristics:
The Pay Revision Commission submitted its report to the Government on May 29, 2014, and recommended, among others, fixation of pay in the Revised Scales with the following key characteristics:
i) merge the Dearness Allowance (DA) existing on July 01, 2013, i.e., 63.344% sanctioned in the Government order second read above;
ii) revised Master Scale of Rs.13000-390-14170-430-15460-470-16870-510-18400550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-146058330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-216091450-2330-100770-2520-110850;
iii) retain 32 grades which are segments of the revised Master Scale; and
iv) fitment benefit of 29% of the basic pay for fixing pay in the Revised Scales of Pay.
3. Government, vide G.O. fourth read above, constituted a High Power Committee to process the recommendations of the Pay Revision Commission and also to hold necessary consultations in that regard with the Service Associations. The High Power Committee, accordingly initiated the consultative process and completed its meetings with major employees associations. The Chairman of the High Power Committee has briefed the Government in regard to the deliberations of the Committee on 05-02-2015.
4. The Government, after due consideration of the submissions of the Chairman and other office bearers of the Joint Action Committee of Employees, Teachers, Workers and Pensioners of Andhra Pradesh, and the Chairman and other office bearers of the Andhra Pradesh Secretariat Employees Co-Ordination Committee, and a view to promote the welfare of the employees and to reinforce their commitment to the development of the new State of Andhra Pradesh, has agreed for a grant of:
5. The Government hereby orders that the following Revised Scales of Pay, 2015 shall apply to:
i) Employees of the State Government;
ii) Employees of the Local Bodies and Aided Institutions including Aided Polytechnics, who are in receipt of pay in regular pay scale in the Scales of Pay of 2010; and
iii) The Work-charged establishment in receipt of pay in a regular pay scale in the Scales of Pay of 2010.
6. The Government orders that the pay for the employees mentioned at para-5 above shall be fixed in the Revised Scales of Pay 2015 with due attention to the following:
i) Master Scale:
The Revised Master scale shall be:
Rs.13000-390-14170-430-15460-470-16870510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-136053950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-202084970-2160-91450-2330-100770-2520-110850;
ii) 32 Grades: the Revised Master Scale shall have 32 grades, as they are segments of the revised Master Scale;
Revised Master Scale 2015:
iii) Revised Scales of Pay:Reference:
1. G.O.Ms.No.95, G.A (Spl. A) Department, dated 28.02.2013.
2. G.O.Ms.No.294, Finance (PC.I) Department, dated 26.10.2013.
3. G.O.Ms.No.10, Finance (PC.I) Department, dated 06.01.2014.
4. G.O.Ms.No.4050, GA (Cabinet) Department, dated 15.12.2014.
ORDER:
In the order first read above, the Government constituted the Tenth Pay Revision Commission (PRC) to make recommendations on a range of issues relating to effective management of public servants' services, especially the pay and allowances, that were summarized in the terms of reference (TOR) of the commission.
2. Key characteristics:
The Pay Revision Commission submitted its report to the Government on May 29, 2014, and recommended, among others, fixation of pay in the Revised Scales with the following key characteristics:
i) merge the Dearness Allowance (DA) existing on July 01, 2013, i.e., 63.344% sanctioned in the Government order second read above;
ii) revised Master Scale of Rs.13000-390-14170-430-15460-470-16870-510-18400550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-146058330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-216091450-2330-100770-2520-110850;
iii) retain 32 grades which are segments of the revised Master Scale; and
iv) fitment benefit of 29% of the basic pay for fixing pay in the Revised Scales of Pay.
3. Government, vide G.O. fourth read above, constituted a High Power Committee to process the recommendations of the Pay Revision Commission and also to hold necessary consultations in that regard with the Service Associations. The High Power Committee, accordingly initiated the consultative process and completed its meetings with major employees associations. The Chairman of the High Power Committee has briefed the Government in regard to the deliberations of the Committee on 05-02-2015.
4. The Government, after due consideration of the submissions of the Chairman and other office bearers of the Joint Action Committee of Employees, Teachers, Workers and Pensioners of Andhra Pradesh, and the Chairman and other office bearers of the Andhra Pradesh Secretariat Employees Co-Ordination Committee, and a view to promote the welfare of the employees and to reinforce their commitment to the development of the new State of Andhra Pradesh, has agreed for a grant of:
“A fitment of 43% of the Basic pay would be given for fixing the pay in the Revised Scales of Pay 2015, as against 29% recommended by the Tenth Pay Revision Commission. The Dearness Allowance of 63.344% as on 01.07.2013 would be merged in the pay as recommended by the Pay Revision Commission;
The Revised Scales of Pay will be implemented notionally from 01.07.2013 with monetary benefit from 02.06.2014;
The benefit of the Revised Scales of Pay, 2015 would be paid in cash starting from the salary for the month of April 2015.
5. The Government hereby orders that the following Revised Scales of Pay, 2015 shall apply to:
i) Employees of the State Government;
ii) Employees of the Local Bodies and Aided Institutions including Aided Polytechnics, who are in receipt of pay in regular pay scale in the Scales of Pay of 2010; and
iii) The Work-charged establishment in receipt of pay in a regular pay scale in the Scales of Pay of 2010.
6. The Government orders that the pay for the employees mentioned at para-5 above shall be fixed in the Revised Scales of Pay 2015 with due attention to the following:
i) Master Scale:
The Revised Master scale shall be:
Rs.13000-390-14170-430-15460-470-16870510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-136053950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-202084970-2160-91450-2330-100770-2520-110850;
ii) 32 Grades: the Revised Master Scale shall have 32 grades, as they are segments of the revised Master Scale;
Revised Master Scale 2015:
Grade | EXISTING SCALE - 2010 (Rupees) | Grade | REVISED SCALE - 2015 (Rupees) |
Master Scale | 6700-200-7300-220-7960-240-8680-260- 9460-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110-570-21820- 610-23650-650-25600-700-27700-750- 29950-800-32350-850-34900-900-37600- 970-40510-1040-43630-1110-46960- 1200-51760-1300-55660 (80) | Master Scale | 13000-390-14170-430-15460-470-16870- 510-18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160-91450-2330-100770-2520- 110850 (80) |
I | 6700-200-7300-220-7960-240-8680-260- 9460-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110(40) | I | 13000-390-14170-430-15460-470-16870- 510-18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 40270 (40) |
II | 6900-200-7300-220-7960-240-8680-260- 9460-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110-570- 20680(40) | II | 13390-390-14170-430-15460-470-16870- 510-18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 41380 (40) |
III | 7100-200-7300-220-7960-240-8680-260- 9460-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110-570-21250 (40) | III | 13780-390-14170-430-15460-470-16870- 510-18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 42490 (40) |
IV | 7520-220-7960-240-8680-260-9460-280- 10300-300-11200-330-12190-360-13270- 390-14440-420-15700-450-17050-490- 18520-530-20110-570-21820-610-22430 (40) | IV | 14600-430-15460-470-16870-510-18400- 550-20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880-33220- 950-36070-1030-39160-1110-42490-1190- 44870 (40) |
V | 7740-220-7960-240-8680-260-9460-280- 10300-300-11200-330-12190-360-13270- 390-14440-420-15700-450-17050-490- 18520-530-20110-570-21820-610-23040 (40) | V | 15030-430-15460-470-16870-510-18400- 550-20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880-33220- 950-36070-1030-39160-1110-42490-1190- 46060 (40) |
VI | 7960-240(2)-8680-260-9460-280-10300- 300-11200-330-12190-360-13270-390- 14440-420-15700-450-17050-490-18520- 530-20110-570-21820-610-23650(40) | VI | 15460-470-16870-510-18400-550-20050- 590-21820-640-23740-700-25840-760- 28120-820-30580-880 -33220-950-36070- 1030-39160-1110-42490-1190-46060- 1270-47330 (40) |
VII | 8440-240(1)-8680-260-9460-280-10300- 300-11200-330-12190-360-13270-390- 14440-420-15700-450-17050-490-18520- 530-20110-570-21820-610-23650-650- 24950(40) | VII | 16400-470-16870-510-18400-550-20050- 590-21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950-36070- 1030-39160-1110-42490-1190-46060- 1270-49870-(40) |
Grade | EXISTING SCALE - 2010 (Rupees) | Grade | REVISED SCALE - 2015 (Rupees) |
VIII | 9200-260-9460-280-10300-300-11200- 330-12190-360-13270-390-14440-420- 15700-450-17050-490-18520-530-20110- 570-21820-610-23650-650-25600-700- 27000 (40) | VIII | 17890-510-18400-550-20050-590-21820- 640-23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030-39160- 1110-42490-1190-46060-1270-49870- 1360-53950 (40) |
IX | 9460-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110-570-21820- 610-23650-650-25600-700-27700(40) | IX | 18400-550-20050-590-21820-640-23740- 700-25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-55410 (40) |
X | 10020-280-10300-300-11200-330-12190- 360-13270-390-14440-420-15700-450- 17050-490-18520-530-20110-570-21820- 610-23650-650-25600-700-27700-750- 29200 (40) | X | 19500-550-20050-590-21820-640-23740- 700-25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330 (40) |
XI | 10900-300-11200-330-12190-360-13270- 390-14440-420-15700-450-17050-490- 18520-530-20110-570-21820-610-23650- 650-25600-700-27700-750-29950-800- 31550 (40) | XI | 21230-590-21820-640-23740-700-25840- 760-28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-(40) |
XII | 11530-330-12190-360-13270-390-14440- 420-15700-450-17050-490-18520-530- 20110-570-21820-610-23650-650-25600- 700-27700-750-29950 -800-32350-850- 33200 (40) | XII | 22460-640-23740-700-25840-760-28120- 820-30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-66330 (40) |
XIII | 11860-330-12190-360-13270-390-14440- 420-15700-450-17050-490-18520-530- 20110-570-21820-610-23650-650-25600- 700-27700-750-29950-800-32350-850- 34050 (40) | XIII | 23100-640-23740-700-25840-760-28120- 820-30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990 (40) |
XIV | 12550-360-13270-390-14440-420-15700- 450-17050-490-18520-530-20110-570- 21820-610-23650-650-25600-700-27700- 750-29950-800-32350-850-34900-900- 35800 (40) | XIV | 24440-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660 - 67990-1760-71510 (40) |
XV | 12910-360-13270-390-14440-420-15700- 450-17050-490-18520-530-20110-570- 21820-610-23650-650-25600-700-27700- 750-29950-800-32350-850-34900-900- 36700 (40) | XV | 25140-700-25840-760-28120-820-30580- 880-33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270 (40) |
XVI | 13660-390-14440-420-15700-450-17050- 490-18520-530-20110-570-21820-610- 23650-650-25600-700-27700-750-29950- 800-32350-850-34900-900-37600-970- 38570(40) | XVI | 26600-760-28120-820-30580-880-33220- 950-36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-77030 (40) |
Grade | EXISTING SCALE - 2010 (Rupees) | Grade | REVISED SCALE - 2015 (Rupees) |
XVII | 14860-420-15700-450-17050-490-18520- 530-20110-570-21820-610-23650-650- 25600-700-27700-750-29950-800-32350- 850-34900-900-37600-970-39540 (38) | XVII | 28940-820-30580-880-33220-950-36070- 1030-39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460-58330- 1560-63010-1660-67990-1760-73270- 1880-78910 (38) |
XVIII | 15280-420-15700-450-17050-490-18520- 530-20110-570-21820-610-23650-650- 25600-700-27700-750-29950-800-32350- 850-34900-900-37600-970-40510 (38) | XVIII | 29760-820-30580-880-33220-950-36070- 1030-39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460-58330- 1560-63010-1660-67990-1760-73270- 1880-78910-2020-80930 (38) |
XIX | 16150-450-17050-490-18520-530-20110- 570-21820-610-23650-650-25600-700- 27700-750-29950-800-32350-850-34900- 900-37600-970-40510-1040-42590 (38) | XIX | 31460-880-33220-950-36070-1030-39160- 1110-42490-1190-46060-1270-49870- 1360-53950-1460-58330-1560-63010- 1660-67990-1760-73270-1880-78910- 2020-84970 (38) |
XX | 18030-490-18520-530-20110-570-21820- 610-23650-650-25600-700-27700-750- 29950-800-32350-850-34900-900-37600- 970-40510-1040-43630 (35) | XX | 35120-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970–2160–87130 (35) |
XXI | 19050-530-20110-570-21820-610-23650- 650-25600-700-27700-750-29950-800- 32350-850-34900-900-37600-970-40510- 1040-43630-1110-45850 (35) | XXI | 37100-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450 (35) |
XXII | 20680-570-21820-610-23650-650-25600- 700-27700-750-29950-800-32350-850- 34900-900-37600-970-40510-1040-43630- 1110-46960(33) | XXII | 40270-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 93780 (33) |
XXIII | 21820-610-23650-650-25600-700-27700- 750-29950-800-32350-850-34900-900- 37600-970-40510-1040-43630-1110- 46960-1200-48160(32) | XXIII | 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160-91450-2330-96110 (32) |
XXIV | 23650-650-25600-700-27700-750-29950- 800-32350-850-34900-900-37600-970- 40510-1040-43630-1110-46960--1200- 49360 (30) | XXIV | 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330-98440 (30) |
XXV | 25600-700-27700-750-29950-800-32350- 850-34900-900-37600-970-40510-1040- 43630-1110-46960--1200-50560 (28) | XXV | 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770 (28) |
XXVI | 27000-700-27700-750-29950-800-32350- 850-34900-900-37600-970-40510-1040- 43630-1110-46960--1200-51760(27) | XXVI | 52590-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520-103290 (27) |
Grade | EXISTING SCALE - 2010 (Rupees) | Grade | REVISED SCALE - 2015 (Rupees) |
XXVII | 29200-750-29950-800-32350-850-34900- 900-37600-970-40510-1040-43630-1110- 46960-1200-51760-1300-53060 (25) | XXVII | 56870-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160–91450-2330-100770-2520- 105810 (25) |
XXVIII | 31550-800-32350-850-34900-900-37600- 970-40510-1040-43630-1110-46960-1200- 51760-1300-53060 (22) | XXVIII | 61450-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330- 100770-2520-105810 (22) |
XXIX | 34050-850-34900-900-37600-970-40510- 1040-43630-1110-46960-1200-51760- 1300-54360(20) | XXIX | 66330-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520–108330 (20) |
XXX | 37600-970-40510-1040-43630-1110- 46960-1200-51760-1300-54360 (16) | XXX | 73270-1880-78910-2020-84970-2160- 91450-2330-100770-2520-108330 (16) |
XXXI | 41550-1040-43630-1110-46960-1200- 51760-1300-55660 (13) | XXXI | 80930-2020- 84970-2160-91450-2330- 100770-2520-110850 (13) |
XXXII | 44740-1110-46960-1200-51760-1300- 55660 (10) | XXXII | 87130-2160-91450-2330-100770-2520- 110850 (10) |
the Revised Scales of Pay shall be as set out in Schedule-I to the Notification appended to this order against each of the corresponding existing pay scales specified therein. These scales shall be common to all employees in various categories except where specified in the Departmental pay schedule (ScheduleII) appended to the Notification. Holders of posts not included in Schedule-II will be governed by the Revised Scales of Pay corresponding to the present scales as shown in the Schedule-I; and
iv) the request for any further revision of pay scales for the categories already included in the schedule-II shall not be entertained in any case.
7. The Government orders that the pay of the employee in the Revised Scales of Pay, 2015 shall be notionally fixed with effect from 01.07.2013.
- However, the monetary benefit of the Revised Scales of Pay 2015 shall be allowed with effect from June 02, 2014.
- The benefit of the Revised Scales of Pay 2015 shall be paid in cash for month of April 2015 onwards. Separate orders will be issued detailing the modality for payment of arrears of salary in Revised Scales of Pay 2015 for the period from 02.06.2014 to 31.03.2015.
- The Interim Relief (IR) paid from January 01, 2014 to June 01, 2014 shall not be recovered.
- The Interim Relief paid for the period from June 02, 2014 onwards shall be adjusted from the monetary benefit payable on account of implementation of Revised Scales of Pay 2015. The Interim Relief shall not be included as Pay for the purpose of fixation in the Revised Scales of Pay, 2015.
8. Further Government orders that the Revised Scales of Pay 2015 will not be applicable to the following:
i) The teaching and other staff in Government Colleges, including Medical Colleges, Government Aided Private Colleges who are drawing pay in the Andhra Pradesh Revised UGC/ ICAR/ AICTE Pay Scales;
ii) Officers of the Andhra Pradesh Higher Judicial Service and Andhra Pradesh State Judicial Service who are governed by the First National Judicial Pay Commission and subsequent pay revisions;
iii) Members of All India Services (AIS);
iv) Persons re-employed before July 01, 2013, and are continuing on reemployment beyond that date; and
v) Separate orders will be issued with regard to application of the Revised Scales of Pay 2015 to Officers and Staff of the High Court of the Judicature at Hyderabad for the State of Telangana and for the State of Andhra Pradesh.
9. It is ordered that the employees, who are currently enjoying the benefits of Automatic Advancement Scheme, shall have their pay fixed in the corresponding revised scales of Automatic Advancement grades in accordance with these instructions.
10. Separate orders are being issued for the payment of Dearness Allowance, House Rent Allowance and City Compensatory Allowance in tandem with the Revised Scales of Pay 2015.
11. The Fixation of pay of all eligible employees shall be done and the claims for arrears of pay and arrears in Revised Scales of Pay, 2015 shall be processed through the
“Human Resources Management (HRM)”, Module of the “Comprehensive Financial Management System (CFMS)”.
GO.46 AP PRC 2015 New Master Scales Revision of Pay Scales 2015 for AP Employee
0 comments:
Post a Comment